INSSA
Race 5
State Line Speedway
1/4-Mile Paved Oval
100 laps
Finish Start Car # Name Sponsor Laps Points Status Purse
1 21 41 Andy Brown Zips 100 142  Running   $  1,000
2 41 95 Dan Garber Hot Boat Magazine/Drew Marine 100 140  Running   $     750
3 95 84 Christian Roeder Brandt Law Firm 100 138  Running   $     500
4 77 27 Jeff Fenton Physical Therapy Assoc 100 137  Running   $     450
5 33 33 Mike Behar   100 136  Running   $     375
6 84 77 Bodie Morton   100 132  Running   $     350
7 27 5 Bill Belton   99 119  Running   $     300
8 93 28 Ross Cooper   99 116  Running   $     300
9 5 53 Tony Berry National Guard 99 117  Running   $     275
10 23 23 Corey Allard   98 111  Running   $     275
11 28 10 Jeff Little NAPA 98 114  Running   $     250
12 53 93 Dave Garber Poker Run Magazine/Drew Marine 81 125  Mechanical   $     250
13 25 25 John Mandere Mandere Construction 69 108  Accident   $     250
14 2 2 Scott Wilhelm   35 102  Mechanical   $     225
15 10 21 Jack Morse Windermere Real Estate 5 114  Mechanical   $     225
                 
                 $  5,775