INSSA
Race 2
State Line Speedway
1/4-Mile Paved Oval
100 laps
Finish Start Car # Name Sponsor Laps Points Status Purse
1 10 95 Dan Garber Hot Boat Magazine/Drew Marine 100 153  Running   $     1,000
2 25 93 Dave Garber Poker Run Magazine/Drew Marine 100 145  Running   $        750
3 21 10 Jeff Little NAPA 100 126  Running   $        500
4 5 33 Mike Behar   100 133  Running   $        450
5 33 25 John Mandere Mandere Construction 100 126  Running   $        375
6 41 41 Andy Brown Zips 100 136  Running   $        350
7 53 5 Bill Belton   100 124  Running   $        300
8 27 53 Tony Berry National Guard 99 131  Running   $        300
9 93 28 Ross Cooper   80 113  Mechanical   $        275
10 95 19 Marc Oergel Boot Legging Racing 77 114  Mechanical   $        275
11 19 27 Jeff Fenton   74 123  Mechanical   $        250
12 28 21 Jack Morse Windermere Real Estate 38 111  Mechanical   $        250
13 2 2 Scott Wilhelm   18 107  Mechanical   $        250
                 
    86 Stacey Carman     30  DNS   $           -  
 $     5,325