INSSA
Race 1
State Line Speedway
1/4-Mile Paved Oval
100 laps
Finish Start Car # Name Sponsor Laps Points Status Purse
1 33 33 Mike Behar   100 136  Running   $     1,000
2 5 84 Christian Roeder Brandt Law Firm 100 146  Running   $        750
3 53 25 John Mandere Mandere Construction 100 128  Running   $        500
4 28 41 Andy Brown Zips 100 132  Running   $        450
5 25 95 Dan Garber Hot Boat Magazine/Drew Marine 99 140  Running   $        375
6 10 10 Jeff Little NAPA 99 120  Running   $        350
7 21 21 Jack Morse Winderemere Real Estate 99 124  Running   $        300
8 41 93 Dave Garber Poker Run Magazine/Drew Marine 84 131  Accident   $        300
9 27 14 Kevin Richards McClintock & Turk/Rent Rite 84 135  Accident   $        275
10 84 86 Stacey Carman   77 110  Running   $        275
11 93 5 Bill Belton   39 113  Mechanical   $        250
12 95 27 Jeff Fenton   19 119  Mechanical   $        250
13 14 28 Ross Cooper   5 105  Mechanical   $        250
14 86 53 Tony Berry National Guard 0 105  Mechanical   $        225
 $     5,550