| INSSA | | | | | |
| Race # 6 ~ State Line Speedway | | | | |
| | | | | | |
| Fin. | Car # | Driver | Hometown | Car Make | Status | Laps Comp |
| 1 | 54 | Mike Obrist | Portland, OR | | Running | 100 |
| 2 | 77 | Bodie Morton | Kalispell, MT | | Running | 100 |
| 3 | 3 | Shelby Thompson | Spokane, WA | | Running | 100 |
| 4 | 1 | Agni Howell | Kalispell, MT | | Running | 100 |
| 5 | 14 | Kevin Richards | Newman Lake, WA | | Running | 100 |
| 6 | 4 | Jim Wulfenstein | Pahrump, NV | | Running | 100 |
| 7 | 86 | Jeff Fenton | Spokane, WA | | Running | 100 |
| 8 | 26 | Johnny Newhouse | Twin Falls, ID | | Running | 100 |
| 9 | 41 | Andy Brown | Spokane, WA | | Running | 100 |
| 10 | 21 | Jack Morse | Spokane, WA | | Running | 100 |
| 11 | 93 | Dave Garber | Spokane, WA | | Running | 99 |
| 12 | 5 | Billy Belton | Spokane, WA | | Running | 99 |
| 13 | 6 | Rob Reinbold | Davenport, WA | | Running | 98 |
| 14 | 7 | Jessie Taylor | Clayton, WA | | Running | 97 |
| 15 | 88 | Rusty Webb | Deer Park, WA | | Running | 96 |
| 16 | 40 | Dylan Caldwell | Nampa, ID | | Running | 94 |
| 17 | 43 | Quint Whitman | Boise, ID | | Mechanical | 92 |
| 18 | 23 | Corey Allard | Sagle, ID | | Mechanical | 82 |
| 19 | 9 | Chris Baker | Pasco, WA | | Mechanical | 75 |
| 20 | 96 | Dan Koyle | Twin Falls, ID | | Running | 74 |
| 21 | 81 | Darrell Midgley | Sidney, BC, Canada | | Running | 71 |
| 22 | 45 | Steve Parrish | Coeur d'Alene, ID | | Mechanical | 17 |
| | | | | | | |
| B-5 | 8 | Wade Frey | Bountiful, UT | | | 15 |
| B-6 | 22 | Dan Yonke | Spokane, WA | | | 15 |
| B-7 | 76 | Amanda MacDonald | Ellensburg, WA | | | 15 |
| | | | | | | |
| DNS | 10 | Jeff Little | Dover, ID | | | |
| DNS | 28 | Ross Cooper | Spokane Valley, WA | | | |
| | | | | | |
| Top Qualifier: #93 Dave Garber ~ 13.384 | | | | |
| Lap Leaders: #5 Belton - Laps 1-4; #21 Morse - Laps 5-27; #23 Allard - Laps 50; | |
| #54 Obrist - Laps 51-100 | | | | |
| A-Dash - #28 Ross Cooper | | | | |
| B-Dash - #23 Corey Allard | | | | |
| C-Dash - #77 Bodie Morton | | | | |
| | | | | |
| A-Heat - #93 Dave Garber | | | | |
| B-Heat - #41 Andy Brown | | | | |
| C-Heat - #22 Dan Yonke | | | | |
| | | | | |
| NEXT EVENT: | Sunday, August 3rd ~ Idaho 200 | | | |
| | | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | |