| INSSA | | | | | |
| Race # 4 ~ State Line Speedway | | | | |
| Les Schwab 100 | | | | |
| Fin. | Car # | Driver | Hometown | Car Make | Status | Laps Comp |
| 1 | 3 | Shelby Thompson | Spokane, WA | | Running | 100 |
| 2 | 93 | Dave Garber | Spokane, WA | | Running | 100 |
| 3 | 84 | Christian Roeder | Ephrata, WA | | Running | 100 |
| 4 | 23 | Corey Allard | Sagle, ID | | Running | 100 |
| 5 | 41 | Andy Brown | Spokane, WA | | Running | 100 |
| 6 | 5 | Billy Belton | Spokane, WA | | Running | 100 |
| 7 | 88 | Rusty Webb | Deer Park, WA | | Running | 100 |
| 8 | 22 | Dan Yonke | Spokane, WA | | Running | 100 |
| 9 | 86 | Jeff Fenton | Spokane, WA | | Running | 99 |
| 10 | 11 | Greg McKinley | Spokane, WA | | Running | 99 |
| 11 | 21 | Andrew Zimmer | Spokane, WA | | Running | 99 |
| 12 | 45 | Steve Parrish | Coeur d'Alene, ID | | Running | 99 |
| 13 | 6 | Rob Reinbold | Davenport, WA | | Running | 98 |
| 14 | 7 | Jessie Taylor | Clayton, WA | | Running | 98 |
| 15 | 28 | Ross Cooper | Spokane Valley, WA | | Mechanical | 75 |
| 16 | 38 | Mike Hoover | Spokane, WA | | Mechanical | 15 |
| | 99 | Russ Osborne | Spokane, WA | | DNS | |
| | 10 | Jeff Little | Dover, ID | | DNS | |
| | 19 | Marc Oergel | Spokane, WA | | DNS | |
| | | | | | |
| | | | | | |
| Top Qualifier: #3 Shelby Thompson 13.518 | | | |
| Lap Leaders: Laps 1-10 #5 Belton; Laps 11-23 #88 Webb; | | | |
| Laps 24-47 #93 Garber; Laps 48-100 #3 Thompson | | | |
| | | | | |
| A-Dash - #84 Roeder | | | | |
| B-Dash - #7 Taylor | | | | |
| | | | | |
| A-Heat - #5 Belton | | | | |
| B-Heat - #11 McKinley | | | | |
| | | | | |
| NEXT EVENT: June 28, 2008 Windermere 100 ~ State Line Speedway | |
| | | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | |